Sections
Action Details
Triple Kill (3 kills) from a total of 3,809 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | D.BaLduR ESN |
107 | 214 |
| 2 | doc snyder |
94 | 188 |
| 3 | Ǿժìղ ղօ ʍմʂìç°︵° |
90 | 180 |
| 4 | -Logan- |
90 | 180 |
| 5 | Super.WeeDaX<3 |
85 | 170 |
| 6 | -D A N N O- ツ |
85 | 170 |
| 7 | svp_NiNA |
84 | 168 |
| 8 | Paxxxy Fixxxy |
84 | 168 |
| 9 | morpheuz |
79 | 158 |
| 10 | Jack |
78 | 156 |
| 11 | Alter Sack |
77 | 154 |
| 12 | Danny |
75 | 150 |
| 13 | Jenser Jens |
68 | 136 |
| 14 | NeCro7 |
63 | 126 |
| 15 | M@$k3 ツ |
63 | 126 |
| 16 | -=Mike=- |
63 | 126 |
| 17 | GofreeMan |
62 | 124 |
| 18 | websonic |
54 | 108 |
| 19 | KR3ATURKL0TZ |
54 | 108 |
| 20 | zwEig |
53 | 106 |
| 21 | simi |
53 | 106 |
| 22 | Serious Cyrus |
53 | 106 |
| 23 | BanDog |
51 | 102 |
| 24 | JizzzY |
50 | 100 |
| 25 | [h] -کЋλЯРҰ- |
49 | 98 |
| 26 | Ralpha22 |
45 | 90 |
| 27 | Dennis |
45 | 90 |
| 28 | Sören |
44 | 88 |
| 29 | ROLLSTUHLRÜCKWÄRTSFAHRER |
43 | 86 |
| 30 | BorussenBernie |
43 | 86 |
| 31 | Vroni Mietze ツ |
42 | 84 |
| 32 | Krico |
42 | 84 |
| 33 | R0ter PoweRranger*.exe V3.3 |
41 | 82 |
| 34 | Airness |
39 | 78 |
| 35 | BlexXTom |
37 | 74 |
| 36 | cub! |
36 | 72 |
| 37 | Steve |
35 | 70 |
| 38 | N3XVS |
35 | 70 |
| 39 | LadeDruck@ |
33 | 66 |
| 40 | Mr. Nice |
31 | 62 |
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


D.BaLduR ESN
doc snyder
Danny
JizzzY
Ralpha22
Airness
N3XVS