Sections
Participating Servers| Tracking 0 players with 0 kills and 0 headshots (0.00%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[BlER]Wiese >>> Office [ONLY] <<< |
94.249.254.112:27045 (Join) | 00:00:00 | 0/27 | 0 | 0 | 0.0000 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Thursday 4 Dec)| AK47 | No Award Winner |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | No Award Winner |
| Desert Eagle | No Award Winner |
| Dual Berretta Elites | No Award Winner |
| Five Seven | No Award Winner |
| Fusil Automatique | No Award Winner |
| G3 SG1 | No Award Winner |
| Galil | No Award Winner |
| Glock | No Award Winner |
| Headshot King | No Award Winner |
| Knife Maniac | No Award Winner |
| M3 Shotgun | No Award Winner |
| Mac 10 | No Award Winner |
| Most Kills | No Award Winner |
| Most Valuable Player | No Award Winner |
| MP5 Navy | No Award Winner |
| P 228 | No Award Winner |
| P 90 | No Award Winner |
| Para | No Award Winner |
| Scout Elite | No Award Winner |
| SG 550 | No Award Winner |
| SG 552 | No Award Winner |
| Steyr Aug | No Award Winner |
| Suicides | No Award Winner |
| Team Killer | No Award Winner |
| TMP | No Award Winner |
| Top Defuser | No Award Winner |
| Top Demolitionist | No Award Winner |
| Top grenadier | No Award Winner |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| UMP 45 | No Award Winner |
| USP Master | No Award Winner |
| XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)

