HLstatsX Community Edition
  • SUPERBOT
  • ITAL_TEST
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Netherlands
Activity: 84.15% 84.15%
Members: 19 active members
Total Kills: 3,923
Total Deaths: 2,774
Avg. Kills: 206
Kills per Death: 1.41
Kills per Minute: 0.69
Avg. Member Points: 1,853
Avg. Connection Time: 0d 04:57:06h
Total Connection Time: 3d 22:05:10h
NL
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  NetherlandsGrassroots 4,324 27.3245% 0d 12:22:07h 518 13.20% 13.20% 368 1.41
2  NetherlandsHetroscodra 4,296 98.7447% 1d 08:34:39h 851 21.69% 21.69% 1,121 0.76
3  NetherlandsMiss Kramer 2,558 95.2886% 0d 05:20:45h 154 3.93% 3.93% 150 1.03
4  NetherlandsTuinhekje 2,081 76.9862% 0d 05:49:06h 131 3.34% 3.34% 115 1.14
5  NetherlandsZWENKHENK 1,036 77.7793% 0d 00:07:11h 12 0.31% 0.31% 4 3.00
6  NetherlandsMaskedMenace 1,013 99.1411% 0d 00:39:18h 10 0.25% 0.25% 16 0.63
7  NetherlandsTotNotTac 1,003 77.6970% 0d 00:04:37h 1 0.03% 0.03% 1 1.00
8  NetherlandsSergey 1,002 1.8631% 0d 00:03:32h 2 0.05% 0.05% 3 0.67
9  Netherlands|AMD| RoadRunneR^ 1,001 20.5331% 0d 00:08:23h 2 0.05% 0.05% 5 0.40
10  Netherlandsn0m3rcy 1,000 77.7101% 0d 00:25:47h 0 0.00% 0.00% 0 0.00
11  NetherlandsRASKOLN 1,000 91.7534% 0d 00:00:01h 0 0.00% 0.00% 0 0.00
12  NetherlandsShotinthedark 1,000 95.8952% 0d 00:01:23h 0 0.00% 0.00% 0 0.00
13  NetherlandsMerciless 998 85.1113% 0d 01:33:42h 21 0.54% 0.54% 47 0.45
14  NetherlandsAb0rtnCl!n!c 998 95.1885% 0d 00:05:56h 0 0.00% 0.00% 2 0.00
15  NetherlandsSamtoxie 996 77.6965% 0d 00:05:04h 0 0.00% 0.00% 2 0.00
16  NetherlandsInfantDestroyer5000 993 41.1702% 0d 00:03:59h 1 0.03% 0.03% 5 0.20





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]