HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • ITALY1
  • DM
  • CSS_OFF
  • RANDOM
  • DUST2
  • ITAL_TEST
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Jack
Location: Hamburg, Germany
Steam: STEAM_0:1:19829366
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Dec. 5th, 2025 @ 19:12:52
Total Connection Time: 9d 11:06:35h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99% 99%
Points: 7,725
Rank: 15
Kills per Minute: 0.58
Kills per Death: 1.0524 (1.04*)
Headshots per Kill: 0.4558 (0.4848*)
Shots per Kill: 25.35
Weapon Accuracy: 16.8% (16%*)
Headshots: 3,590 (700*)
Kills: 7,876 (1,444*)
Deaths: 7,484 (1,382*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 1
Teammate Kills: 0 (0*)

  History Jack's History:
  Events | Sessions | Awards (39) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
83.466666666667% Kills needed: 124 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Silver Colt M4A1 Supreme MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Colt M4A1 Carbine


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 705 times 705
2 Touch a Hostage 544 times 0
3 Double Kill (2 kills) 245 times 245
4 Round MVP 169 times 0
5 Rescue a Hostage 99 times 495
6 Triple Kill (3 kills) 77 times 154
7 Domination 44 times 220
8 Domination (4 kills) 23 times 69
9 Revenge 21 times 63
10 Rampage (5 kills) 5 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 47 times -235
2 Revenge 18 times -54




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 87 times 37.66% 37.66%
2 Terrorist 42 times 18.18% 18.18%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 561 38.85% 38.85% 318 45.43% 45.43% 0.57
2 Colt M4A1 Carbine 1.00 462 31.99% 31.99% 195 27.86% 27.86% 0.42
3 Desert Eagle .50AE 1.20 193 13.37% 13.37% 100 14.29% 14.29% 0.52
4 FN P90 1.20 192 13.30% 13.30% 82 11.71% 11.71% 0.43
5 High Explosive Grenade 1.80 21 1.45% 1.45% 0 0.00% 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 8 0.55% 0.55% 0 0.00% 0.00% 0.00
7 M249 PARA Light Machine Gun 1.20 3 0.21% 0.21% 2 0.29% 0.29% 0.67
8 Sig Sauer SG-552 Commando 1.00 1 0.07% 0.07% 1 0.14% 0.14% 1.00
9 Sig Sauer P-228 1.50 1 0.07% 0.07% 1 0.14% 0.14% 1.00
10 H&K MP5-Navy 1.20 1 0.07% 0.07% 1 0.14% 0.14% 1.00
11 Benelli M3 Super 90 Combat 1.20 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 11,758 1,987 80,561 317 561 1.8393 16.9% 40.5 21.0
2 Colt M4A1 Carbine 12,918 2,186 68,293 196 470 24.7368 16.9% 31.2 27.5
3 FN P90 7,342 1,088 27,259 84 196 7.8400 14.8% 25.1 37.5
4 Desert Eagle .50AE 3,972 639 31,555 101 196 1.9406 16.1% 49.4 20.3
5 M249 PARA Light Machine Gun 129 11 465 2 3 3.0000 8.5% 42.3 43.0
6 Sig Sauer SG-552 Commando 2 1 82 1 1 1.0000 50.0% 82.0 2.0
7 Sig Sauer P-228 78 11 318 1 1 1.0000 14.1% 28.9 78.0
8 H&K MP5-Navy 15 5 130 1 1 1.0000 33.3% 26.0 15.0
9 Benelli M3 Super 90 Combat 7 8 99 0 1 1.0000 114.3% 12.4 7.0
10 Steyr Scout 9 1 52 0 0 0.0000 11.1% 52.0 0.0
11 Bundeswehr Advanced Combat Knife 8 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Glock 18 Select Fire 8 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Galil 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 2,186 26.8% 58.2% 15.0%
2 Kalashnikov AK-47 1,987 26.4% 60.0% 13.6%
3 FN P90 1,088 27.8% 57.5% 14.7%
4 Desert Eagle .50AE 639 29.6% 59.5% 11.0%
5 Sig Sauer P-228 11 18.2% 63.6% 18.2%
6 M249 PARA Light Machine Gun 11 36.4% 54.5% 9.1%
7 Benelli M3 Super 90 Combat 8 37.5% 25.0% 37.5%
8 H&K MP5-Navy 5 0.0% 80.0% 20.0%
9 Sig Sauer SG-552 Commando 1 0.0% 100.0% 0.0%
10 Steyr Scout 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 1,444 100.00% 100.00% 1,382 100.00% 100.00% 1.04 700 100.00% 100.00% 0.48




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,444 100.00% 100.00% 1,382 1.0449 700 100.00% 100.00% 0.4848




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-=Mike=- 66 4.57% 4.57% 43 3.11% 3.11% 1.53 31 5.10% 5.10% 0.47
2  GermanyAlter Sack 65 4.50% 4.50% 48 3.47% 3.47% 1.35 32 5.26% 5.26% 0.49
3  GermanyJenser Jens 58 4.02% 4.02% 44 3.18% 3.18% 1.32 26 4.28% 4.28% 0.45
4  GermanyBanDog 49 3.39% 3.39% 28 2.03% 2.03% 1.75 20 3.29% 3.29% 0.41
5  GermanyzwEig 33 2.29% 2.29% 37 2.68% 2.68% 0.89 16 2.63% 2.63% 0.48
6  Germanywebsonic 33 2.29% 2.29% 29 2.10% 2.10% 1.14 17 2.80% 2.80% 0.52
7  Germany-D A N N O- ツ 32 2.22% 2.22% 49 3.55% 3.55% 0.65 16 2.63% 2.63% 0.50
8  GermanyYellow^^ 31 2.15% 2.15% 32 2.32% 2.32% 0.97 12 1.97% 1.97% 0.39
9  GermanyBlexXTom 30 2.08% 2.08% 21 1.52% 1.52% 1.43 13 2.14% 2.14% 0.43
10  GermanyPaxxxy Fixxxy 28 1.94% 1.94% 45 3.26% 3.26% 0.62 15 2.47% 2.47% 0.54
11  GermanySören 26 1.80% 1.80% 22 1.59% 1.59% 1.18 10 1.64% 1.64% 0.38
12  Germanydoc snyder 24 1.66% 1.66% 34 2.46% 2.46% 0.71 14 2.30% 2.30% 0.58
13  GermanyWeizenbiertrinker 23 1.59% 1.59% 5 0.36% 0.36% 4.60 5 0.82% 0.82% 0.22
14  Germanysvp_NiNA 22 1.52% 1.52% 19 1.37% 1.37% 1.16 12 1.97% 1.97% 0.55
15  GermanyBur4K 22 1.52% 1.52% 17 1.23% 1.23% 1.29 9 1.48% 1.48% 0.41
16  GermanyDer WIXXER 22 1.52% 1.52% 12 0.87% 0.87% 1.83 11 1.81% 1.81% 0.50
17  GermanySuper.WeeDaX<3 21 1.45% 1.45% 33 2.39% 2.39% 0.64 13 2.14% 2.14% 0.62
18  Germany[h] -کЋλЯРҰ- 21 1.45% 1.45% 23 1.66% 1.66% 0.91 11 1.81% 1.81% 0.52
19  GermanyMr. Nice 21 1.45% 1.45% 12 0.87% 0.87% 1.75 11 1.81% 1.81% 0.52
20  DenmarkLIGHT SENSITIVE 21 1.45% 1.45% 8 0.58% 0.58% 2.63 10 1.64% 1.64% 0.48
21  LuxembourgDanny 17 1.18% 1.18% 50 3.62% 3.62% 0.34 12 1.97% 1.97% 0.71
22  GermanySteve 17 1.18% 1.18% 24 1.74% 1.74% 0.71 10 1.64% 1.64% 0.59
23  GermanyDA][S.E. 17 1.18% 1.18% 12 0.87% 0.87% 1.42 9 1.48% 1.48% 0.53
24  HungarysGt 16 1.11% 1.11% 19 1.37% 1.37% 0.84 6 0.99% 0.99% 0.38
25  GermanyL_E_O_N_I_E 16 1.11% 1.11% 8 0.58% 0.58% 2.00 12 1.97% 1.97% 0.75
26  United kingdom (great britain)K L I K__K L A K_K S A W E R Y 16 1.11% 1.11% 8 0.58% 0.58% 2.00 6 0.99% 0.99% 0.38
27  AustriaAirness 15 1.04% 1.04% 17 1.23% 1.23% 0.88 6 0.99% 0.99% 0.40
28  Germanymorpheuz 15 1.04% 1.04% 13 0.94% 0.94% 1.15 6 0.99% 0.99% 0.40
29  GermanyMonsterSushi 15 1.04% 1.04% 3 0.22% 0.22% 5.00 9 1.48% 1.48% 0.60
30  GermanyJ.D.Lynchburg 14 0.97% 0.97% 19 1.37% 1.37% 0.74 7 1.15% 1.15% 0.50
31  GermanyVroni Mietze ツ 14 0.97% 0.97% 17 1.23% 1.23% 0.82 8 1.32% 1.32% 0.57
32  GermanyGofreeMan 14 0.97% 0.97% 13 0.94% 0.94% 1.08 4 0.66% 0.66% 0.29
33  India_Burgfried_ 13 0.90% 0.90% 19 1.37% 1.37% 0.68 4 0.66% 0.66% 0.31
34  GermanyAlex LD 13 0.90% 0.90% 10 0.72% 0.72% 1.30 11 1.81% 1.81% 0.85
35  Germanysimi 12 0.83% 0.83% 18 1.30% 1.30% 0.67 8 1.32% 1.32% 0.67
36  GermanyBelloco 12 0.83% 0.83% 10 0.72% 0.72% 1.20 4 0.66% 0.66% 0.33
37  SwitzerlandWombat in Combat 11 0.76% 0.76% 6 0.43% 0.43% 1.83 4 0.66% 0.66% 0.36
38  Germanysimidrummer21 11 0.76% 0.76% 3 0.22% 0.22% 3.67 6 0.99% 0.99% 0.55
39  GermanyAiMleSS 10 0.69% 0.69% 10 0.72% 0.72% 1.00 4 0.66% 0.66% 0.40
40  GermanysaN 10 0.69% 0.69% 9 0.65% 0.65% 1.11 6 0.99% 0.99% 0.60
41  GermanySprengmittel 10 0.69% 0.69% 7 0.51% 0.51% 1.43 5 0.82% 0.82% 0.50
42  GermanyKR3ATURKL0TZ 9 0.62% 0.62% 18 1.30% 1.30% 0.50 7 1.15% 1.15% 0.78
43  GermanyGrumpY 9 0.62% 0.62% 15 1.09% 1.09% 0.60 4 0.66% 0.66% 0.44
44  Germanybudda 9 0.62% 0.62% 13 0.94% 0.94% 0.69 6 0.99% 0.99% 0.67
45  AustriaMa'el 9 0.62% 0.62% 7 0.51% 0.51% 1.29 5 0.82% 0.82% 0.56
46  GermanyExterminator 9 0.62% 0.62% 2 0.14% 0.14% 4.50 6 0.99% 0.99% 0.67
47  GermanyStruppi 9 0.62% 0.62% 2 0.14% 0.14% 4.50 3 0.49% 0.49% 0.33
48  AustriaDereineda(CRO) 8 0.55% 0.55% 20 1.45% 1.45% 0.40 4 0.66% 0.66% 0.50
49  Germanycub! 8 0.55% 0.55% 15 1.09% 1.09% 0.53 4 0.66% 0.66% 0.50
50  GermanyNeCro7 8 0.55% 0.55% 13 0.94% 0.94% 0.62 3 0.49% 0.49% 0.38


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]