HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • ITALY1
  • DM
  • CSS_OFF
  • RANDOM
  • DUST2
  • ITAL_TEST
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany websonic
Location: Loiching, Germany
Steam: STEAM_0:1:56993456
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Dec. 5th, 2025 @ 16:38:04
Total Connection Time: 7d 04:39:55h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99% 99%
Points: 7,037
Rank: 28
Kills per Minute: 0.50
Kills per Death: 0.9876 (1.05*)
Headshots per Kill: 0.4561 (0.4495*)
Shots per Kill: 36.11
Weapon Accuracy: 11.3% (11%*)
Headshots: 2,365 (445*)
Kills: 5,185 (990*)
Deaths: 5,250 (946*)
Longest Kill Streak: 7
Longest Death Streak: 13
Suicides: 5
Teammate Kills: 1 (0*)

  History websonic's History:
  Events | Sessions | Awards (14) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
24.666666666667% Kills needed: 565 (25%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Award of XM Shotgun
Global Awards
USP Master


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 448 times 448
2 Touch a Hostage 374 times 0
3 Double Kill (2 kills) 176 times 176
4 Round MVP 136 times 0
5 Rescue a Hostage 72 times 360
6 Triple Kill (3 kills) 52 times 104
7 Domination 28 times 140
8 Revenge 16 times 48
9 Domination (4 kills) 16 times 48
10 Rampage (5 kills) 1 times 4
11 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 38 times -190
2 Revenge 10 times -30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 69 times 24.82% 24.82%
2 Terrorist 67 times 24.10% 24.10%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 855 86.36% 86.36% 388 87.19% 87.19% 0.45
2 Desert Eagle .50AE 1.20 88 8.89% 8.89% 47 10.56% 10.56% 0.53
3 High Explosive Grenade 1.80 17 1.72% 1.72% 0 0.00% 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 2.00 11 1.11% 1.11% 0 0.00% 0.00% 0.00
5 FN P90 1.20 6 0.61% 0.61% 4 0.90% 0.90% 0.67
6 Colt M4A1 Carbine 1.00 5 0.51% 0.51% 1 0.22% 0.22% 0.20
7 H&K USP .45 Tactical 1.40 3 0.30% 0.30% 3 0.67% 0.67% 1.00
8 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.20% 0.20% 1 0.22% 0.22% 0.50
9 M249 PARA Light Machine Gun 1.20 1 0.10% 0.10% 0 0.00% 0.00% 0.00
10 Glock 18 Select Fire 1.40 1 0.10% 0.10% 1 0.22% 0.22% 1.00
11 Steyr Aug 1.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 31,547 3,360 121,340 391 863 2.1629 10.7% 36.1 36.6
2 Desert Eagle .50AE 1,978 309 13,841 48 89 2.3421 15.6% 44.8 22.2
3 FN P90 572 43 1,022 4 6 6.0000 7.5% 23.8 95.3
4 Colt M4A1 Carbine 464 29 774 1 5 5.0000 6.3% 26.7 92.8
5 H&K USP .45 Tactical 107 19 497 3 3 3.0000 17.8% 26.2 35.7
6 Benelli/H&K M4 Super 90 XM1014 27 20 263 1 2 2.0000 74.1% 13.2 13.5
7 M249 PARA Light Machine Gun 187 4 149 0 1 1.0000 2.1% 37.3 187.0
8 Glock 18 Select Fire 58 24 270 1 1 1.0000 41.4% 11.3 58.0
9 Steyr Aug 10 1 30 0 1 1.0000 10.0% 30.0 10.0
10 Sig Sauer SG-552 Commando 2 0 0 0 0 0.0000 0.0% 0.0 0.0
11 H&K MP5-Navy 74 3 34 0 0 0.0000 4.1% 11.3 0.0
12 Bundeswehr Advanced Combat Knife 32 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Galil 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,360 29.6% 55.8% 14.6%
2 Desert Eagle .50AE 309 25.6% 62.5% 12.0%
3 FN P90 43 25.6% 62.8% 11.6%
4 Colt M4A1 Carbine 29 27.6% 48.3% 24.1%
5 Glock 18 Select Fire 24 37.5% 58.3% 4.2%
6 Benelli/H&K M4 Super 90 XM1014 20 50.0% 25.0% 25.0%
7 H&K USP .45 Tactical 19 31.6% 47.4% 21.1%
8 M249 PARA Light Machine Gun 4 25.0% 75.0% 0.0%
9 H&K MP5-Navy 3 0.0% 100.0% 0.0%
10 Steyr Aug 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 990 100.00% 100.00% 946 100.00% 100.00% 1.05 445 100.00% 100.00% 0.45




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 990 100.00% 100.00% 946 1.0465 445 100.00% 100.00% 0.4495




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyAlter Sack 49 4.95% 4.95% 25 2.64% 2.64% 1.96 24 6.50% 6.50% 0.49
2  Germany-=Mike=- 45 4.55% 4.55% 48 5.07% 5.07% 0.94 24 6.50% 6.50% 0.53
3  GermanyBanDog 35 3.54% 3.54% 27 2.85% 2.85% 1.30 17 4.61% 4.61% 0.49
4  Germanymorpheuz 29 2.93% 2.93% 41 4.33% 4.33% 0.71 15 4.07% 4.07% 0.52
5  GermanyJack 29 2.93% 2.93% 33 3.49% 3.49% 0.88 10 2.71% 2.71% 0.34
6  Germany-D A N N O- ツ 28 2.83% 2.83% 47 4.97% 4.97% 0.60 13 3.52% 3.52% 0.46
7  GermanyYellow^^ 28 2.83% 2.83% 15 1.59% 1.59% 1.87 10 2.71% 2.71% 0.36
8  GermanySören 25 2.53% 2.53% 21 2.22% 2.22% 1.19 12 3.25% 3.25% 0.48
9  Germanydoc snyder 24 2.42% 2.42% 29 3.07% 3.07% 0.83 11 2.98% 2.98% 0.46
10  GermanyJenser Jens 24 2.42% 2.42% 19 2.01% 2.01% 1.26 8 2.17% 2.17% 0.33
11  Germany[h] -کЋλЯРҰ- 24 2.42% 2.42% 17 1.80% 1.80% 1.41 10 2.71% 2.71% 0.42
12  Germanysvp_NiNA 23 2.32% 2.32% 9 0.95% 0.95% 2.56 9 2.44% 2.44% 0.39
13  GermanyPaxxxy Fixxxy 18 1.82% 1.82% 22 2.33% 2.33% 0.82 9 2.44% 2.44% 0.50
14  United kingdom (great britain)K L I K__K L A K_K S A W E R Y 18 1.82% 1.82% 2 0.21% 0.21% 9.00 7 1.90% 1.90% 0.39
15  Germany-Logan- 17 1.72% 1.72% 25 2.64% 2.64% 0.68 9 2.44% 2.44% 0.53
16  GermanyDer WIXXER 17 1.72% 1.72% 7 0.74% 0.74% 2.43 9 2.44% 2.44% 0.53
17  AustriaDereineda(CRO) 17 1.72% 1.72% 5 0.53% 0.53% 3.40 3 0.81% 0.81% 0.18
18  BelgiumRalpha22 16 1.62% 1.62% 23 2.43% 2.43% 0.70 7 1.90% 1.90% 0.44
19  No Countrykarponis 14 1.41% 1.41% 8 0.85% 0.85% 1.75 6 1.63% 1.63% 0.43
20  GermanyMr. Nice 14 1.41% 1.41% 8 0.85% 0.85% 1.75 4 1.08% 1.08% 0.29
21  AustriaCatDog 14 1.41% 1.41% 0 0.00% 0.00% 14.00 3 0.81% 0.81% 0.21
22  GermanySuper.WeeDaX<3 13 1.31% 1.31% 25 2.64% 2.64% 0.52 7 1.90% 1.90% 0.54
23  GermanyEichbaum 13 1.31% 1.31% 5 0.53% 0.53% 2.60 7 1.90% 1.90% 0.54
24  GermanySteve 11 1.11% 1.11% 13 1.37% 1.37% 0.85 8 2.17% 2.17% 0.73
25  India_Burgfried_ 11 1.11% 1.11% 7 0.74% 0.74% 1.57 3 0.81% 0.81% 0.27
26  DenmarkLIGHT SENSITIVE 11 1.11% 1.11% 0 0.00% 0.00% 11.00 3 0.81% 0.81% 0.27
27  GermanyzwEig 10 1.01% 1.01% 17 1.80% 1.80% 0.59 7 1.90% 1.90% 0.70
28  GermanyROLLSTUHLRÜCKWÄRTSFAHRER 10 1.01% 1.01% 15 1.59% 1.59% 0.67 3 0.81% 0.81% 0.30
29  GermanyGofreeMan 10 1.01% 1.01% 11 1.16% 1.16% 0.91 6 1.63% 1.63% 0.60
30  GermanyDennis 10 1.01% 1.01% 11 1.16% 1.16% 0.91 5 1.36% 1.36% 0.50
31  Germany|TRL| HoWwHOwHAT 10 1.01% 1.01% 8 0.85% 0.85% 1.25 5 1.36% 1.36% 0.50
32  No CountryD.BaLduR ESN 9 0.91% 0.91% 24 2.54% 2.54% 0.38 5 1.36% 1.36% 0.56
33  GermanyJ.D.Lynchburg 9 0.91% 0.91% 14 1.48% 1.48% 0.64 5 1.36% 1.36% 0.56
34  GermanyǾժìղ ղօ ʍմʂìç°︵° 9 0.91% 0.91% 12 1.27% 1.27% 0.75 5 1.36% 1.36% 0.56
35  ItalyN3XVS 9 0.91% 0.91% 12 1.27% 1.27% 0.75 8 2.17% 2.17% 0.89
36  AustriaAirness 9 0.91% 0.91% 7 0.74% 0.74% 1.29 5 1.36% 1.36% 0.56
37  GermanyLadeDruck@ 9 0.91% 0.91% 6 0.63% 0.63% 1.50 5 1.36% 1.36% 0.56
38  Germanysimi 9 0.91% 0.91% 2 0.21% 0.21% 4.50 3 0.81% 0.81% 0.33
39  GermanyBlexXTom 8 0.81% 0.81% 14 1.48% 1.48% 0.57 2 0.54% 0.54% 0.25
40  GermanySeppel 8 0.81% 0.81% 12 1.27% 1.27% 0.67 5 1.36% 1.36% 0.63
41  HungarysGt 7 0.71% 0.71% 10 1.06% 1.06% 0.70 3 0.81% 0.81% 0.43
42  SwitzerlandBetonmischer 7 0.71% 0.71% 8 0.85% 0.85% 0.88 3 0.81% 0.81% 0.43
43  LuxembourgDanny 7 0.71% 0.71% 6 0.63% 0.63% 1.17 2 0.54% 0.54% 0.29
44  GermanyVroni Mietze ツ 7 0.71% 0.71% 6 0.63% 0.63% 1.17 4 1.08% 1.08% 0.57
45  GermanySchiffsmädchenjunge 7 0.71% 0.71% 6 0.63% 0.63% 1.17 2 0.54% 0.54% 0.29
46  GermanyFunHunt3r 7 0.71% 0.71% 5 0.53% 0.53% 1.40 2 0.54% 0.54% 0.29
47  GermanyKawuuum die MASCHINE 7 0.71% 0.71% 2 0.21% 0.21% 3.50 3 0.81% 0.81% 0.43
48  Germany[BIER]Zapfer 7 0.71% 0.71% 1 0.11% 0.11% 7.00 2 0.54% 0.54% 0.29
49  GermanyKrico 6 0.61% 0.61% 12 1.27% 1.27% 0.50 2 0.54% 0.54% 0.33
50  GermanyM@$k3 ツ 6 0.61% 0.61% 6 0.63% 0.63% 1.00 3 0.81% 0.81% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]