Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-25 18:58:19 | Disconnect | I left the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:58:15 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:58:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:58:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:58:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:58:13 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:57:51 | Death | TED killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:57:25 | Kill | I killed sGt with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:56:59 | Death | Smoking Kills killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:56:46 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:56:45 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:56:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:56:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:55:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:55:48 | Kill | I killed Smoking Kills with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:55:48 | Death | TED killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:55:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:55:48 | Action | TED triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:54:48 | Death | Smoking Kills killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:54:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:54:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:54:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:54:14 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:54:14 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:54:08 | Kill | I killed TED with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:54:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:54:08 | Action | I received a points bonus of 5 for triggering "Domination" against TED. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:53:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:53:34 | Kill | I killed Smoking Kills with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:53:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:53:34 | Action | I received a points bonus of 3 for triggering "Revenge" against Smoking Kills. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:49 | Death | Smoking Kills killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:49 | Action | Smoking Kills triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:39 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:25 | Kill | I killed -=Mike=- with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:20 | Kill | I killed TED with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:52:20 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:51:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:51:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:51:55 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:51:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:51:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:51:47 | Death | -=Mike=- killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:51:40 | Kill | I killed TED with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-25 18:50:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: Der WIXXER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


