Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 19:47:09 | Disconnect | I left the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:47:00 | Death | Ich kletter gerne. killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:47:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:46:58 | Kill | I killed Z҉E҉R҉Q҉ with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:46:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:46:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:46:37 | Kill | I killed Seppel with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:46:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:46:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:45:33 | Death | websonic killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:45:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:45:16 | Kill | I killed Seppel with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:45:16 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:45:13 | Kill | I killed Sören with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:44:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:44:39 | Kill | I killed Ich kletter gerne. with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:44:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:44:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:44:39 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:44:31 | Kill | I killed HoT1 with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:44:22 | Kill | I killed [BIER]Zapfer with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:44:22 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:43:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:43:22 | Death | [BIER]Zapfer killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:42:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:50 | Death | Seppel killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:21 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:20 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:18 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:17 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:17 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:41:16 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:29 | Kill | I killed Eismann with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:25 | Kill | I killed TED with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:03 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:03 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:02 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:01 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:01 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-01-08 19:40:00 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: BorussenBernie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


