HLstatsX Community Edition
  • SUPERBOT
  • ITAL_TEST
  • ASS1
  • DM
  • ITALY1
  • CSS_OFF
  • RANDOM
  • DUST2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany DA][S.E.
Location: Germany
Steam: STEAM_0:1:1031703
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Oct. 12th, 2025 @ 18:22:07
Total Connection Time: 4d 07:52:40h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 5,858
Rank: 27
Kills per Minute: 0.55
Kills per Death: 1.1025 (1.09*)
Headshots per Kill: 0.4567 (0.4609*)
Shots per Kill: 22.69
Weapon Accuracy: 17.2% (16%*)
Headshots: 1,572 (891*)
Kills: 3,442 (1,933*)
Deaths: 3,122 (1,774*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 4
Teammate Kills: 0 (0*)

  History DA][S.E.'s History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
88.4% Kills needed: 58 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 901 times 901
2 Touch a Hostage 580 times 0
3 Double Kill (2 kills) 334 times 334
4 Round MVP 208 times 0
5 Triple Kill (3 kills) 122 times 244
6 Domination 62 times 310
7 Rescue a Hostage 56 times 280
8 Revenge 36 times 108
9 Domination (4 kills) 26 times 78
10 Rampage (5 kills) 6 times 24
11 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 64 times -320
2 Revenge 25 times -75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 358 times 42.98% 42.98%
2 Terrorist 31 times 3.72% 3.72%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,417 73.31% 73.31% 689 77.33% 77.33% 0.49
2 FN P90 1.20 350 18.11% 18.11% 172 19.30% 19.30% 0.49
3 High Explosive Grenade 1.80 65 3.36% 3.36% 0 0.00% 0.00% 0.00
4 Desert Eagle .50AE 1.20 45 2.33% 2.33% 17 1.91% 1.91% 0.38
5 Sig Sauer P-228 1.50 28 1.45% 1.45% 11 1.23% 1.23% 0.39
6 Bundeswehr Advanced Combat Knife 2.00 22 1.14% 1.14% 0 0.00% 0.00% 0.00
7 Colt M4A1 Carbine 1.00 3 0.16% 0.16% 1 0.11% 0.11% 0.33
8 M249 PARA Light Machine Gun 1.20 2 0.10% 0.10% 0 0.00% 0.00% 0.00
9 Fusil Automatique 1.00 1 0.05% 0.05% 1 0.11% 0.11% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 28,280 4,801 189,704 692 1,423 2.1334 17.0% 39.5 19.9
2 FN P90 12,449 1,841 48,597 173 351 8.5610 14.8% 26.4 35.5
3 Desert Eagle .50AE 502 122 6,786 17 45 1.1538 24.3% 55.6 11.2
4 Sig Sauer P-228 581 118 3,461 9 26 26.0000 20.3% 29.3 22.3
5 Colt M4A1 Carbine 89 22 735 2 4 4.0000 24.7% 33.4 22.3
6 M249 PARA Light Machine Gun 58 10 271 0 2 2.0000 17.2% 27.1 29.0
7 Fusil Automatique 7 1 119 1 1 1.0000 14.3% 119.0 7.0
8 Benelli/H&K M4 Super 90 XM1014 3 1 7 0 0 0.0000 33.3% 7.0 0.0
9 H&K USP .45 Tactical 9 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Sig Sauer SG-552 Commando 23 6 132 0 0 0.0000 26.1% 22.0 0.0
11 Steyr Scout 3 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Ingram MAC-10 5 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Benelli M3 Super 90 Combat 2 3 29 0 0 0.0000 150.0% 9.7 0.0
14 Bundeswehr Advanced Combat Knife 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,801 27.0% 58.7% 14.3%
2 FN P90 1,841 26.9% 62.8% 10.2%
3 Desert Eagle .50AE 122 26.2% 61.5% 12.3%
4 Sig Sauer P-228 118 26.3% 54.2% 19.5%
5 Colt M4A1 Carbine 22 40.9% 45.5% 13.6%
6 M249 PARA Light Machine Gun 10 20.0% 60.0% 20.0%
7 Sig Sauer SG-552 Commando 6 33.3% 16.7% 50.0%
8 Benelli M3 Super 90 Combat 3 0.0% 33.3% 66.7%
9 Benelli/H&K M4 Super 90 XM1014 1 100.0% 0.0% 0.0%
10 Fusil Automatique 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 3 0.16% 0.16% 0 0.00% 0.00% 3.00 2 0.22% 0.22% 0.67
2 cs_italy 1,930 99.84% 99.84% 1,774 100.00% 100.00% 1.09 889 99.78% 99.78% 0.46




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,933 100.00% 100.00% 1,774 1.0896 891 100.00% 100.00% 0.4609




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyAlter Sack 124 6.41% 6.41% 74 4.17% 4.17% 1.68 59 7.76% 7.76% 0.48
2  Germany[h] -کЋλЯРҰ- 104 5.38% 5.38% 90 5.07% 5.07% 1.16 55 7.24% 7.24% 0.53
3  GermanyStruppi 44 2.28% 2.28% 16 0.90% 0.90% 2.75 21 2.76% 2.76% 0.48
4  GermanyMonsterSushi 42 2.17% 2.17% 26 1.47% 1.47% 1.62 20 2.63% 2.63% 0.48
5  AustriaDereineda(CRO) 41 2.12% 2.12% 35 1.97% 1.97% 1.17 12 1.58% 1.58% 0.29
6  Germanysvp_NiNjA 39 2.02% 2.02% 69 3.89% 3.89% 0.57 24 3.16% 3.16% 0.62
7  GermanyJenser Jens 36 1.86% 1.86% 32 1.80% 1.80% 1.13 12 1.58% 1.58% 0.33
8  GermanyVroni Mietze ツ 36 1.86% 1.86% 30 1.69% 1.69% 1.20 26 3.42% 3.42% 0.72
9  GermanySören 34 1.76% 1.76% 28 1.58% 1.58% 1.21 15 1.97% 1.97% 0.44
10  GermanyOberfeldwebel13 33 1.71% 1.71% 16 0.90% 0.90% 2.06 14 1.84% 1.84% 0.42
11  GermanySuper.WeeDaX<3 26 1.35% 1.35% 52 2.93% 2.93% 0.50 12 1.58% 1.58% 0.46
12  GermanyJOKER 26 1.35% 1.35% 28 1.58% 1.58% 0.93 9 1.18% 1.18% 0.35
13  GermanyKellerassel 26 1.35% 1.35% 26 1.47% 1.47% 1.00 17 2.24% 2.24% 0.65
14  GermanyBanDog 26 1.35% 1.35% 19 1.07% 1.07% 1.37 12 1.58% 1.58% 0.46
15  GermanyBob mit Magnethelm ® 25 1.29% 1.29% 27 1.52% 1.52% 0.93 11 1.45% 1.45% 0.44
16  GermanyKaktorKing 22 1.14% 1.14% 16 0.90% 0.90% 1.38 8 1.05% 1.05% 0.36
17  Germany-=Mike=- 22 1.14% 1.14% 10 0.56% 0.56% 2.20 9 1.18% 1.18% 0.41
18  GermanyMr. Nice 22 1.14% 1.14% 8 0.45% 0.45% 2.75 8 1.05% 1.05% 0.36
19  United kingdom (great britain)K L I K__K L A K_K S A W E R Y 21 1.09% 1.09% 28 1.58% 1.58% 0.75 10 1.32% 1.32% 0.48
20  SwitzerlandLord Smith 21 1.09% 1.09% 11 0.62% 0.62% 1.91 9 1.18% 1.18% 0.43
21  Germany|TRL| HoWwHOwHAT 20 1.03% 1.03% 14 0.79% 0.79% 1.43 9 1.18% 1.18% 0.45
22  GermanyM@$k3 ツ Pray @Music 19 0.98% 0.98% 39 2.20% 2.20% 0.49 8 1.05% 1.05% 0.42
23  GermanyLadeDruck@ 19 0.98% 0.98% 19 1.07% 1.07% 1.00 10 1.32% 1.32% 0.53
24  GermanyEddy 19 0.98% 0.98% 8 0.45% 0.45% 2.38 7 0.92% 0.92% 0.37
25  GermanyBur4K 18 0.93% 0.93% 16 0.90% 0.90% 1.13 11 1.45% 1.45% 0.61
26  Germany_Burgfried_ 18 0.93% 0.93% 12 0.68% 0.68% 1.50 10 1.32% 1.32% 0.56
27  GermanyL_E_O_N_I_E 17 0.88% 0.88% 29 1.63% 1.63% 0.59 10 1.32% 1.32% 0.59
28  AustriaAirness@Music 16 0.83% 0.83% 10 0.56% 0.56% 1.60 5 0.66% 0.66% 0.31
29  Germanymorpheuz 15 0.78% 0.78% 26 1.47% 1.47% 0.58 8 1.05% 1.05% 0.53
30  Germany[Mosel] Raging 15 0.78% 0.78% 18 1.01% 1.01% 0.83 10 1.32% 1.32% 0.67
31  GermanyOrangensaft | Der III. 15 0.78% 0.78% 13 0.73% 0.73% 1.15 5 0.66% 0.66% 0.33
32  South africaSoolaris 15 0.78% 0.78% 12 0.68% 0.68% 1.25 11 1.45% 1.45% 0.73
33  Germany[BIER]Zapfer 15 0.78% 0.78% 5 0.28% 0.28% 3.00 8 1.05% 1.05% 0.53
34  GermanyKR3ATURKL0TZ 14 0.72% 0.72% 16 0.90% 0.90% 0.88 5 0.66% 0.66% 0.36
35  GermanyJack 14 0.72% 0.72% 11 0.62% 0.62% 1.27 8 1.05% 1.05% 0.57
36  Germanyquasi 14 0.72% 0.72% 10 0.56% 0.56% 1.40 7 0.92% 0.92% 0.50
37  GermanyUr-Krostitzer 13 0.67% 0.67% 15 0.85% 0.85% 0.87 6 0.79% 0.79% 0.46
38  GermanySancho 13 0.67% 0.67% 8 0.45% 0.45% 1.63 6 0.79% 0.79% 0.46
39  No CountryD.BaLduR 12 0.62% 0.62% 33 1.86% 1.86% 0.36 6 0.79% 0.79% 0.50
40  GermanyDIEDÄ!!! Mister FAIR 12 0.62% 0.62% 15 0.85% 0.85% 0.80 3 0.39% 0.39% 0.25
41  GermanyBorussenBernie 12 0.62% 0.62% 14 0.79% 0.79% 0.86 6 0.79% 0.79% 0.50
42  Germanywebsonic 12 0.62% 0.62% 12 0.68% 0.68% 1.00 6 0.79% 0.79% 0.50
43  GermanyBelloco 12 0.62% 0.62% 8 0.45% 0.45% 1.50 5 0.66% 0.66% 0.42
44  ItalyPhoon Too much for zblock 12 0.62% 0.62% 4 0.23% 0.23% 3.00 7 0.92% 0.92% 0.58
45  Germany-D A N N O- ツ 11 0.57% 0.57% 30 1.69% 1.69% 0.37 8 1.05% 1.05% 0.73
46  GermanyPaxxxy Fixxxy 11 0.57% 0.57% 15 0.85% 0.85% 0.73 7 0.92% 0.92% 0.64
47  GermanyǾժìղ ղօ ʍմʂìç°︵° 11 0.57% 0.57% 14 0.79% 0.79% 0.79 4 0.53% 0.53% 0.36
48  GermanyBalla 11 0.57% 0.57% 8 0.45% 0.45% 1.38 8 1.05% 1.05% 0.73
49  Germanymcbird 11 0.57% 0.57% 8 0.45% 0.45% 1.38 4 0.53% 0.53% 0.36
50  GermanyCarsten mit K ︻デ 一 11 0.57% 0.57% 6 0.34% 0.34% 1.83 6 0.79% 0.79% 0.55


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]