HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • ITALY1
  • DM
  • CSS_OFF
  • RANDOM
  • DUST2
  • ITAL_TEST
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Yellow^^
Location: Leipzig, Germany
Steam: STEAM_0:1:8801252
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Dec. 5th, 2025 @ 22:35:39
Total Connection Time: 3d 19:11:39h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 5,498
Rank: 77
Kills per Minute: 0.43
Kills per Death: 0.7267 (0.72*)
Headshots per Kill: 0.3897 (0.3994*)
Shots per Kill: 28.13
Weapon Accuracy: 15.4% (16%*)
Headshots: 913 (254*)
Kills: 2,343 (636*)
Deaths: 3,224 (886*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 6
Teammate Kills: 0 (0*)

  History Yellow^^'s History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
37.2% Kills needed: 157 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 258 times 258
2 Double Kill (2 kills) 118 times 118
3 Round MVP 62 times 0
4 Touch a Hostage 36 times 0
5 Triple Kill (3 kills) 22 times 44
6 Revenge 11 times 33
7 Domination 10 times 50
8 Rescue a Hostage 5 times 25
9 Domination (4 kills) 3 times 9




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 30 times -150
2 Revenge 5 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 58 times 28.43% 28.43%
2 Terrorist 52 times 25.49% 25.49%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 293 46.07% 46.07% 121 47.64% 47.64% 0.41
2 Colt M4A1 Carbine 1.00 265 41.67% 41.67% 102 40.16% 40.16% 0.38
3 Desert Eagle .50AE 1.20 54 8.49% 8.49% 23 9.06% 9.06% 0.43
4 FN P90 1.20 10 1.57% 1.57% 7 2.76% 2.76% 0.70
5 High Explosive Grenade 1.80 9 1.42% 1.42% 0 0.00% 0.00% 0.00
6 M249 PARA Light Machine Gun 1.20 2 0.31% 0.31% 1 0.39% 0.39% 0.50
7 Galil 1.10 2 0.31% 0.31% 0 0.00% 0.00% 0.00
8 Bundeswehr Advanced Combat Knife 2.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,961 1,187 42,315 124 297 1.9038 17.1% 35.6 23.4
2 Colt M4A1 Carbine 8,797 1,320 38,949 102 265 9.8148 15.0% 29.5 33.2
3 Desert Eagle .50AE 1,037 237 10,249 24 56 2.1538 22.9% 43.2 18.5
4 FN P90 526 87 1,881 7 10 5.0000 16.5% 21.6 52.6
5 M249 PARA Light Machine Gun 37 9 215 1 2 2.0000 24.3% 23.9 18.5
6 Galil 36 9 205 0 2 2.0000 25.0% 22.8 18.0
7 Benelli M3 Super 90 Combat 4 9 110 0 1 1.0000 225.0% 12.2 4.0
8 Bundeswehr Advanced Combat Knife 250 1 17 0 1 0.3333 0.4% 17.0 250.0
9 H&K UMP45 10 3 45 0 0 0.0000 30.0% 15.0 0.0
10 Fusil Automatique 175 10 187 0 0 0.0000 5.7% 18.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,320 28.3% 56.6% 15.2%
2 Kalashnikov AK-47 1,187 30.7% 53.0% 16.3%
3 Desert Eagle .50AE 237 25.3% 56.1% 18.6%
4 FN P90 87 24.1% 52.9% 23.0%
5 Fusil Automatique 10 40.0% 40.0% 20.0%
6 Benelli M3 Super 90 Combat 9 55.6% 33.3% 11.1%
7 M249 PARA Light Machine Gun 9 22.2% 77.8% 0.0%
8 Galil 9 55.6% 44.4% 0.0%
9 H&K UMP45 3 33.3% 0.0% 66.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 636 100.00% 100.00% 886 100.00% 100.00% 0.72 254 100.00% 100.00% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 636 100.00% 100.00% 886 0.7178 254 100.00% 100.00% 0.3994




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyAlter Sack 41 6.45% 6.45% 40 4.51% 4.51% 1.03 22 12.09% 12.09% 0.54
2  GermanyJack 33 5.19% 5.19% 31 3.50% 3.50% 1.06 9 4.95% 4.95% 0.27
3  GermanyBanDog 23 3.62% 3.62% 20 2.26% 2.26% 1.15 6 3.30% 3.30% 0.26
4  Germany-=Mike=- 21 3.30% 3.30% 20 2.26% 2.26% 1.05 11 6.04% 6.04% 0.52
5  Germany-Logan- 19 2.99% 2.99% 20 2.26% 2.26% 0.95 9 4.95% 4.95% 0.47
6  GermanyzwEig 18 2.83% 2.83% 16 1.81% 1.81% 1.13 9 4.95% 4.95% 0.50
7  GermanyJenser Jens 17 2.67% 2.67% 15 1.69% 1.69% 1.13 4 2.20% 2.20% 0.24
8  Germanywebsonic 16 2.52% 2.52% 31 3.50% 3.50% 0.52 6 3.30% 3.30% 0.38
9  GermanyPaxxxy Fixxxy 16 2.52% 2.52% 19 2.14% 2.14% 0.84 7 3.85% 3.85% 0.44
10  AustriaCatDog 12 1.89% 1.89% 12 1.35% 1.35% 1.00 4 2.20% 2.20% 0.33
11  GermanyGrumpY 12 1.89% 1.89% 4 0.45% 0.45% 3.00 4 2.20% 2.20% 0.33
12  LuxembourgDanny 11 1.73% 1.73% 43 4.85% 4.85% 0.26 3 1.65% 1.65% 0.27
13  Germany[h] -کЋλЯРҰ- 11 1.73% 1.73% 17 1.92% 1.92% 0.65 7 3.85% 3.85% 0.64
14  Germanysimi 10 1.57% 1.57% 13 1.47% 1.47% 0.77 3 1.65% 1.65% 0.30
15  GermanyBlexXTom 10 1.57% 1.57% 9 1.02% 1.02% 1.11 4 2.20% 2.20% 0.40
16  GermanySerious Cyrus 9 1.42% 1.42% 16 1.81% 1.81% 0.56 7 3.85% 3.85% 0.78
17  GermanyLadeDruck@ 9 1.42% 1.42% 10 1.13% 1.13% 0.90 3 1.65% 1.65% 0.33
18  Germanysvp_NiNA 8 1.26% 1.26% 21 2.37% 2.37% 0.38 5 2.75% 2.75% 0.63
19  AustriaAirness 8 1.26% 1.26% 17 1.92% 1.92% 0.47 3 1.65% 1.65% 0.38
20  GermanyDer WIXXER 8 1.26% 1.26% 9 1.02% 1.02% 0.89 2 1.10% 1.10% 0.25
21  GermanyEichbaum 8 1.26% 1.26% 6 0.68% 0.68% 1.33 3 1.65% 1.65% 0.38
22  GermanyStruppi 8 1.26% 1.26% 5 0.56% 0.56% 1.60 3 1.65% 1.65% 0.38
23  DenmarkLIGHT SENSITIVE 8 1.26% 1.26% 4 0.45% 0.45% 2.00 3 1.65% 1.65% 0.38
24  GermanyVentilator0815 7 1.10% 1.10% 4 0.45% 0.45% 1.75 1 0.55% 0.55% 0.14
25  Germanysimidrummer21 7 1.10% 1.10% 2 0.23% 0.23% 3.50 3 1.65% 1.65% 0.43
26  GermanyǾժìղ ղօ ʍմʂìç°︵° 6 0.94% 0.94% 14 1.58% 1.58% 0.43 1 0.55% 0.55% 0.17
27  GermanyAlex LD 6 0.94% 0.94% 12 1.35% 1.35% 0.50 2 1.10% 1.10% 0.33
28  Austriaamaz!ng 6 0.94% 0.94% 12 1.35% 1.35% 0.50 2 1.10% 1.10% 0.33
29  Germanymorpheuz 6 0.94% 0.94% 12 1.35% 1.35% 0.50 2 1.10% 1.10% 0.33
30  GermanyNeCro7 6 0.94% 0.94% 11 1.24% 1.24% 0.55 1 0.55% 0.55% 0.17
31  GermanySören 6 0.94% 0.94% 9 1.02% 1.02% 0.67 1 0.55% 0.55% 0.17
32  AustriaDereineda(CRO) 6 0.94% 0.94% 9 1.02% 1.02% 0.67 2 1.10% 1.10% 0.33
33  GermanySuper.WeeDaX<3 6 0.94% 0.94% 8 0.90% 0.90% 0.75 3 1.65% 1.65% 0.50
34  GermanyVroni Mietze ツ 6 0.94% 0.94% 7 0.79% 0.79% 0.86 3 1.65% 1.65% 0.50
35  Germany[BIER]Zapfer 6 0.94% 0.94% 2 0.23% 0.23% 3.00 3 1.65% 1.65% 0.50
36  GermanyEddy 6 0.94% 0.94% 0 0.00% 0.00% 6.00 1 0.55% 0.55% 0.17
37  GermanyR0ter PoweRranger*.exe V3.3 5 0.79% 0.79% 15 1.69% 1.69% 0.33 3 1.65% 1.65% 0.60
38  GermanyBur4K 5 0.79% 0.79% 15 1.69% 1.69% 0.33 2 1.10% 1.10% 0.40
39  GermanyKR3ATURKL0TZ 5 0.79% 0.79% 13 1.47% 1.47% 0.38 3 1.65% 1.65% 0.60
40  GermanyROLLSTUHLRÜCKWÄRTSFAHRER 5 0.79% 0.79% 12 1.35% 1.35% 0.42 4 2.20% 2.20% 0.80
41  Germany-D A N N O- ツ 5 0.79% 0.79% 7 0.79% 0.79% 0.71 0 0.00% 0.00% 0.00
42  India_Burgfried_ 5 0.79% 0.79% 7 0.79% 0.79% 0.71 3 1.65% 1.65% 0.60
43  GermanyDA][S.E. 5 0.79% 0.79% 6 0.68% 0.68% 0.83 1 0.55% 0.55% 0.20
44  SwitzerlandLord Smith 5 0.79% 0.79% 3 0.34% 0.34% 1.67 2 1.10% 1.10% 0.40
45  DenmarkTED 5 0.79% 0.79% 2 0.23% 0.23% 2.50 1 0.55% 0.55% 0.20
46  NorwayTONY MONTANA 5 0.79% 0.79% 1 0.11% 0.11% 5.00 1 0.55% 0.55% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]