HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • ITALY1
  • DM
  • CSS_OFF
  • RANDOM
  • DUST2
  • ITAL_TEST
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany NeCro7
Location: Germany
Steam: STEAM_0:0:19690435
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Dec. 4th, 2025 @ 20:35:42
Total Connection Time: 3d 02:42:11h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99% 99%
Points: 7,694
Rank: 16
Kills per Minute: 0.65
Kills per Death: 1.4096 (1.53*)
Headshots per Kill: 0.4948 (0.5355*)
Shots per Kill: 22.48
Weapon Accuracy: 14.3% (15%*)
Headshots: 1,439 (438*)
Kills: 2,908 (818*)
Deaths: 2,063 (534*)
Longest Kill Streak: 6
Longest Death Streak: 7
Suicides: 1
Teammate Kills: 0 (0*)

  History NeCro7's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
63.2% Kills needed: 92 (63%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 NeCro7 3d 02:11:52h 2025-12-04 22:26:35 2,888 2,049 1.41 1,430 0.50 1 14.4%
2 Gammelfrosch 0d 00:03:14h 2025-11-26 19:20:36 5 0 5.00 0 0.00 0 15.8%
3 Denise 0d 00:05:06h 2025-11-15 23:53:18 2 3 0.67 1 0.50 0 17.4%
4 Socks 0d 00:03:25h 2025-11-15 23:48:12 1 1 1.00 1 1.00 0 0.0%
5 Löwenherz 0d 00:06:26h 2025-09-17 20:54:21 4 2 2.00 3 0.75 0 7.0%
6 Söhrem 0d 00:12:08h 2025-09-14 22:57:34 8 8 1.00 4 0.50 0 8.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 438 times 438
2 Double Kill (2 kills) 137 times 137
3 Touch a Hostage 85 times 0
4 Round MVP 75 times 0
5 Triple Kill (3 kills) 63 times 126
6 Domination (4 kills) 25 times 75
7 Domination 23 times 115
8 Rescue a Hostage 10 times 50
9 Rampage (5 kills) 3 times 12
10 Revenge 2 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 7 times -21
2 Domination 7 times -35




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 83 times 26.95% 26.95%
2 Counter-Terrorist 66 times 21.43% 21.43%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 602 73.59% 73.59% 335 76.48% 76.48% 0.56
2 Colt M4A1 Carbine 1.00 80 9.78% 9.78% 38 8.68% 8.68% 0.48
3 Desert Eagle .50AE 1.20 69 8.44% 8.44% 39 8.90% 8.90% 0.57
4 High Explosive Grenade 1.80 23 2.81% 2.81% 0 0.00% 0.00% 0.00
5 FN P90 1.20 18 2.20% 2.20% 14 3.20% 3.20% 0.78
6 M249 PARA Light Machine Gun 1.20 6 0.73% 0.73% 3 0.68% 0.68% 0.50
7 Sig Sauer SG-552 Commando 1.00 5 0.61% 0.61% 1 0.23% 0.23% 0.20
8 Bundeswehr Advanced Combat Knife 2.00 5 0.61% 0.61% 0 0.00% 0.00% 0.00
9 Galil 1.10 5 0.61% 0.61% 3 0.68% 0.68% 0.60
10 H&K USP .45 Tactical 1.40 1 0.12% 0.12% 1 0.23% 0.23% 1.00
11 Steyr Tactical Machine Pistol 1.50 1 0.12% 0.12% 1 0.23% 0.23% 1.00
12 H&K MP5-Navy 1.20 1 0.12% 0.12% 1 0.23% 0.23% 1.00
13 Benelli M3 Super 90 Combat 1.20 1 0.12% 0.12% 1 0.23% 0.23% 1.00
14 Glock 18 Select Fire 1.40 1 0.12% 0.12% 1 0.23% 0.23% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 12,801 1,873 78,619 335 602 3.5205 14.6% 42.0 21.3
2 Colt M4A1 Carbine 2,403 317 10,300 38 80 16.0000 13.2% 32.5 30.0
3 Desert Eagle .50AE 1,118 206 10,857 39 69 2.4643 18.4% 52.7 16.2
4 FN P90 838 124 3,189 14 18 6.0000 14.8% 25.7 46.6
5 M249 PARA Light Machine Gun 173 17 741 3 6 6.0000 9.8% 43.6 28.8
6 Sig Sauer SG-552 Commando 120 19 473 1 5 5.0000 15.8% 24.9 24.0
7 Galil 114 16 593 3 5 5.0000 14.0% 37.1 22.8
8 H&K USP .45 Tactical 10 1 64 1 1 1.0000 10.0% 64.0 10.0
9 Steyr Tactical Machine Pistol 69 3 113 1 1 1.0000 4.3% 37.7 69.0
10 H&K MP5-Navy 40 3 144 1 1 1.0000 7.5% 48.0 40.0
11 Benelli M3 Super 90 Combat 9 8 154 1 1 1.0000 88.9% 19.3 9.0
12 Glock 18 Select Fire 11 2 105 1 1 1.0000 18.2% 52.5 11.0
13 H&K UMP45 4 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Steyr Scout 15 7 395 0 0 0.0000 46.7% 56.4 0.0
15 Ingram MAC-10 6 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Bundeswehr Advanced Combat Knife 27 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Fusil Automatique 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,873 26.9% 60.4% 12.7%
2 Colt M4A1 Carbine 317 26.8% 63.4% 9.8%
3 Desert Eagle .50AE 206 24.8% 58.7% 16.5%
4 FN P90 124 27.4% 59.7% 12.9%
5 Sig Sauer SG-552 Commando 19 31.6% 68.4% 0.0%
6 M249 PARA Light Machine Gun 17 23.5% 64.7% 11.8%
7 Galil 16 25.0% 75.0% 0.0%
8 Benelli M3 Super 90 Combat 8 25.0% 62.5% 12.5%
9 Steyr Scout 7 42.9% 14.3% 42.9%
10 Steyr Tactical Machine Pistol 3 0.0% 100.0% 0.0%
11 H&K MP5-Navy 3 0.0% 100.0% 0.0%
12 Glock 18 Select Fire 2 0.0% 100.0% 0.0%
13 H&K USP .45 Tactical 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 818 100.00% 100.00% 534 100.00% 100.00% 1.53 438 100.00% 100.00% 0.54




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 818 100.00% 100.00% 534 1.5318 438 100.00% 100.00% 0.5355




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-Logan- 28 3.42% 3.42% 16 3.00% 3.00% 1.75 13 3.57% 3.57% 0.46
2  Germanysvp_NiNA 26 3.18% 3.18% 17 3.18% 3.18% 1.53 16 4.40% 4.40% 0.62
3  GermanyAlter Sack 26 3.18% 3.18% 12 2.25% 2.25% 2.17 13 3.57% 3.57% 0.50
4  GermanySören 25 3.06% 3.06% 14 2.62% 2.62% 1.79 15 4.12% 4.12% 0.60
5  GermanySuper.WeeDaX<3 22 2.69% 2.69% 21 3.93% 3.93% 1.05 9 2.47% 2.47% 0.41
6  Germanydoc snyder 20 2.44% 2.44% 10 1.87% 1.87% 2.00 9 2.47% 2.47% 0.45
7  GermanyEddy 20 2.44% 2.44% 7 1.31% 1.31% 2.86 9 2.47% 2.47% 0.45
8  Germany[BIER]Zapfer 20 2.44% 2.44% 6 1.12% 1.12% 3.33 10 2.75% 2.75% 0.50
9  Germanymorpheuz 18 2.20% 2.20% 16 3.00% 3.00% 1.13 13 3.57% 3.57% 0.72
10  AustriaCatDog 18 2.20% 2.20% 8 1.50% 1.50% 2.25 12 3.30% 3.30% 0.67
11  GermanyDeathmachine 18 2.20% 2.20% 1 0.19% 0.19% 18.00 13 3.57% 3.57% 0.72
12  Germany[h] -کЋλЯРҰ- 17 2.08% 2.08% 13 2.43% 2.43% 1.31 7 1.92% 1.92% 0.41
13  GermanyDennis 16 1.96% 1.96% 18 3.37% 3.37% 0.89 5 1.37% 1.37% 0.31
14  HungarysGt 15 1.83% 1.83% 12 2.25% 2.25% 1.25 7 1.92% 1.92% 0.47
15  Germany-=Mike=- 14 1.71% 1.71% 12 2.25% 2.25% 1.17 12 3.30% 3.30% 0.86
16  GermanyDer WIXXER 14 1.71% 1.71% 3 0.56% 0.56% 4.67 8 2.20% 2.20% 0.57
17  GermanyJack 13 1.59% 1.59% 8 1.50% 1.50% 1.63 4 1.10% 1.10% 0.31
18  GermanyRotten 13 1.59% 1.59% 7 1.31% 1.31% 1.86 8 2.20% 2.20% 0.62
19  GermanyGofreeMan 13 1.59% 1.59% 6 1.12% 1.12% 2.17 7 1.92% 1.92% 0.54
20  GermanyMr. Nice 12 1.47% 1.47% 7 1.31% 1.31% 1.71 6 1.65% 1.65% 0.50
21  GermanyWeIßer PoweRranger 11 1.34% 1.34% 18 3.37% 3.37% 0.61 7 1.92% 1.92% 0.64
22  BelgiumRalpha22 11 1.34% 1.34% 13 2.43% 2.43% 0.85 5 1.37% 1.37% 0.45
23  GermanyǾժìղ ղօ ʍմʂìç°︵° 11 1.34% 1.34% 9 1.69% 1.69% 1.22 6 1.65% 1.65% 0.55
24  GermanyYellow^^ 11 1.34% 1.34% 6 1.12% 1.12% 1.83 9 2.47% 2.47% 0.82
25  GermanySprengmittel 11 1.34% 1.34% 4 0.75% 0.75% 2.75 6 1.65% 1.65% 0.55
26  GermanyStruppi 10 1.22% 1.22% 6 1.12% 1.12% 1.67 6 1.65% 1.65% 0.60
27  GermanyOSaftJunkie 10 1.22% 1.22% 3 0.56% 0.56% 3.33 8 2.20% 2.20% 0.80
28  GermanySchiffsmädchenjunge 10 1.22% 1.22% 2 0.37% 0.37% 5.00 7 1.92% 1.92% 0.70
29  GermanyKischde 10 1.22% 1.22% 2 0.37% 0.37% 5.00 7 1.92% 1.92% 0.70
30  United kingdom (great britain)K L I K__K L A K_K S A W E R Y 9 1.10% 1.10% 9 1.69% 1.69% 1.00 6 1.65% 1.65% 0.67
31  Germanyse:cret- ツ 9 1.10% 1.10% 6 1.12% 1.12% 1.50 4 1.10% 1.10% 0.44
32  GermanyVentilator0815 9 1.10% 1.10% 4 0.75% 0.75% 2.25 5 1.37% 1.37% 0.56
33  Germany→SPN™||№ІʂҾ✠Ꙭ← 9 1.10% 1.10% 4 0.75% 0.75% 2.25 4 1.10% 1.10% 0.44
34  GermanyKR3ATURKL0TZ 9 1.10% 1.10% 3 0.56% 0.56% 3.00 6 1.65% 1.65% 0.67
35  GermanyVroni Mietze ツ 8 0.98% 0.98% 7 1.31% 1.31% 1.14 4 1.10% 1.10% 0.50
36  GermanySteve 8 0.98% 0.98% 6 1.12% 1.12% 1.33 6 1.65% 1.65% 0.75
37  GermanyBernsteinzimmer der guten Musik 8 0.98% 0.98% 4 0.75% 0.75% 2.00 3 0.82% 0.82% 0.38
38  GermanyBlexXTom 8 0.98% 0.98% 3 0.56% 0.56% 2.67 5 1.37% 1.37% 0.63
39  NetherlandsHetroscodra 7 0.86% 0.86% 3 0.56% 0.56% 2.33 4 1.10% 1.10% 0.57
40  GermanyBorussenBernie 7 0.86% 0.86% 3 0.56% 0.56% 2.33 2 0.55% 0.55% 0.29
41  GermanyBr0k3n H3ad 6 0.73% 0.73% 9 1.69% 1.69% 0.67 3 0.82% 0.82% 0.50
42  GermanySerious Cyrus 6 0.73% 0.73% 9 1.69% 1.69% 0.67 5 1.37% 1.37% 0.83
43  GermanySancho 6 0.73% 0.73% 8 1.50% 1.50% 0.75 3 0.82% 0.82% 0.50
44  GermanyROLLSTUHLRÜCKWÄRTSFAHRER 6 0.73% 0.73% 8 1.50% 1.50% 0.75 5 1.37% 1.37% 0.83
45  GermanyGrÜner PoweRranger 6 0.73% 0.73% 8 1.50% 1.50% 0.75 3 0.82% 0.82% 0.50
46  UkraineNu Italianu Veru 6 0.73% 0.73% 7 1.31% 1.31% 0.86 3 0.82% 0.82% 0.50
47  SwitzerlandJizzzY 6 0.73% 0.73% 5 0.94% 0.94% 1.20 3 0.82% 0.82% 0.50
48  Germanysimidrummer21 6 0.73% 0.73% 4 0.75% 0.75% 1.50 4 1.10% 1.10% 0.67
49  No CountryD.BaLduR ESN 6 0.73% 0.73% 3 0.56% 0.56% 2.00 2 0.55% 0.55% 0.33
50  SwitzerlandKänguru 6 0.73% 0.73% 2 0.37% 0.37% 3.00 5 1.37% 1.37% 0.83


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]